Educational Materials
Comprehensive guides on frames, lenses, and dispensing
Lens Guide
| Material | Index | Abbe | UV | Impact | Best For |
|---|---|---|---|---|---|
| CR-39 | 1.498 | 58 | No | Low | Low Rx, budget |
| Polycarbonate | 1.586 | 30 | 100% | High | Kids, safety |
| Trivex | 1.532 | 45 | 100% | High | Rimless, sports |
| 1.60 Hi-Index | 1.60 | 36 | Varies | Medium | ±4.00 to ±6.00 |
| 1.67 Hi-Index | 1.67 | 32 | Varies | Medium | ±6.00 to ±9.00 |
| 1.74 Hi-Index | 1.74 | 33 | Varies | Medium | ±9.00+ |
Abbe Value Guide
Higher Abbe value = less chromatic aberration (color fringing). Recommend higher Abbe for sensitive patients or strong prescriptions.
Unlock This Training
Frame & Lens Education — This resource is included with Optician Pro.